Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round A Comp Balance Pick | 0 | Minors | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 6 | ||
| Luis De Leon | 23 | Minors | SP | 0 | 0 | 0 | 17.1 | 13.7 | 17.1 | 20.5 | ||
| Taylor Ward | 32 | Majors | OF | Medium | 0.7 | 17.1 | 8.8 | 8.4 | 6.7 | 8.4 | 10 | |
| Kyle Bradish | 29 | Majors | SP | Low | 2.7 | 51.8 | 15.9 | 35.9 | 28.7 | 35.9 | 43.1 | |
| Elvin Garcia | 19 | Minors | 3B | SS | 0 | 0 | 0 | 3.5 | 2.8 | 3.5 | 4.1 |
Total Value:
69.9
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | 29 | Majors | DH | OF | Low | 2.7 | 143 | 73 | 70 | 56 | 70 | 84 |
Total Value:
70