Diamondbacks
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 45.6 | 36.5 | 45.6 | 54.7 | ||
| Marcus Phillips | 22 | Minors | SP | 0 | 0 | 0 | 10.8 | 8.6 | 10.8 | 12.9 | ||
| Kyson Witherspoon | 21 | Minors | SP | 0 | 0 | 0 | 16.7 | 13.4 | 16.7 | 20.1 | ||
| Anthony Eyanson | 21 | Minors | SP | 0 | 0 | 0 | 13 | 10.4 | 13 | 15.7 | ||
| Dorian Soto | 18 | Minors | OF | SS | 0 | 0 | 0 | 12.5 | 10 | 12.5 | 14.9 | |
| Enddy Azocar | 19 | Minors | OF | 0 | 0 | 0 | 10.4 | 8.3 | 10.4 | 12.5 |
Total Value:
109
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | 26 | Majors | SS | Medium | 4.7 | 171.6 | 50.6 | 121 | 96.8 | 121 | 145.2 | |
| Lourdes Gurriel Jr. | 32 | Majors | OF | Low | 0.7 | 3.3 | 14.4 | -11.1 | -13.3 | -11.1 | -8.8 |
Total Value:
109.9