Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout | 34 | Majors | OF | Very low | 4.7 | 93.2 | 166.1 | -72.9 | -87.5 | -72.9 | -58.3 | |
| Cash | 50 |
Total Value:
-22.90
Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Nori | 21 | Minors | OF | 0 | 0 | 0 | 5.9 | 4.7 | 5.9 | 7.1 | ||
| Matthew Fisher | 20 | Minors | SP | 0 | 0 | 0 | 4.6 | 3.7 | 4.6 | 5.6 | ||
| Aaron Nola | 33 | Majors | SP | Very low | 4.7 | 68.9 | 115.1 | -46.3 | -55.5 | -46.3 | -37 | |
| Moises Chace | 23 | Minors | LRP | SP | 0 | 0 | 0 | 4.6 | 3.7 | 4.6 | 5.6 | |
| Aroon Escobar | 21 | Minors | 2B | 0 | 0 | 0 | 8.3 | 6.7 | 8.3 | 10 |
Total Value:
-22.9