Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Abrams | 25 | Majors | SS | High | 2.7 | 91.6 | 19.7 | 71.9 | 57.5 | 71.9 | 86.3 | |
| Brady House | 23 | Majors | 3B | 3.7 | 20.2 | 7.9 | 12.4 | 9.9 | 12.4 | 14.8 | ||
| Cash | 10 |
Total Value:
94.30
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Durbin | 26 | Majors | 3B | 2B | 4.7 | 33.9 | 19.9 | 14 | 11.2 | 14 | 16.8 | |
| Kyson Witherspoon | 21 | Minors | SP | 0 | 0 | 0 | 12.8 | 10.2 | 12.8 | 15.3 | ||
| Connelly Early | 24 | Majors | SP | 5.7 | 75 | 38.3 | 36.7 | 29.4 | 36.7 | 44.1 | ||
| Dorian Soto | 18 | Minors | OF | SS | 0 | 0 | 0 | 16.9 | 13.5 | 16.9 | 20.3 | |
| Enddy Azocar | 19 | Minors | OF | 0 | 0 | 0 | 14.7 | 11.7 | 14.7 | 17.6 |
Total Value:
95.1