Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 48.6 | 38.9 | 48.6 | 58.3 | ||
| Justin Gonzales | 19 | Minors | 1B | 0 | 0 | 0 | 12.5 | 10 | 12.5 | 14.9 | ||
| Kyson Witherspoon | 21 | Minors | SP | 0 | 0 | 0 | 12.8 | 10.2 | 12.8 | 15.3 | ||
| Anthony Eyanson | 21 | Minors | SP | 0 | 0 | 0 | 23.1 | 18.5 | 23.1 | 27.7 | ||
| Roman Anthony | 22 | Majors | OF | 8.6 | 203 | 158.3 | 44.7 | 35.8 | 44.7 | 53.7 |
Total Value:
141.70
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | 29 | Majors | DH | OF | Low | 2.6 | 153 | 70.9 | 82.1 | 65.7 | 82.1 | 98.5 |
| Hunter Brown | 27 | Majors | SP | Low | 2.6 | 103.9 | 26.5 | 77.4 | 61.9 | 77.4 | 92.9 | |
| Josh Hader | 32 | Majors | RP | Very low | 2.6 | 30.5 | 50.2 | -19.7 | -23.6 | -19.7 | -15.7 |
Total Value:
139.8