Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 27 | Majors | OF | Medium | 1.6 | 5 | 3.2 | 1.8 | 1.4 | 1.8 | 2.2 | |
| Jose Soriano | 27 | Majors | SP | 2.6 | 66.3 | 13.4 | 52.9 | 42.4 | 52.9 | 63.5 | ||
| Ben Joyce | 25 | Majors | RP | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Value:
54.70
Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Rojas | 21 | Minors | SS | 0 | 0 | 0 | 18.1 | 14.5 | 18.1 | 21.8 | ||
| Pedro Ramirez | 22 | Majors | 2B | 5.6 | 8.6 | 0 | 8.6 | 6.9 | 8.6 | 10.3 | ||
| Jaxon Wiggins | 24 | Minors | SP | 0 | 0 | 0 | 19.1 | 15.3 | 19.1 | 23 | ||
| Fernando J. Cruz | 19 | Minors | SS | 0 | 0 | 0 | 7.2 | 5.8 | 7.2 | 8.7 | ||
| Jameson Taillon | 34 | Majors | SP | Low | 0.6 | 2.9 | 11 | -8.1 | -9.7 | -8.1 | -6.5 | |
| Cash | 10 |
Total Value:
54.90