Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McGowan | 26 | Minors | SP | 0 | 0 | 0 | 1.7 | 1.3 | 1.7 | 2 | ||
| Aaron Nola | 33 | Majors | SP | Very low | 4.6 | 70.8 | 113.3 | -42.5 | -51 | -42.5 | -34 | |
| Griffin Burkholder | 20 | Minors | CF | 0 | 0 | 0 | 4.8 | 3.8 | 4.8 | 5.7 | ||
| Aroon Escobar | 21 | Minors | 2B | 0 | 0 | 0 | 8.3 | 6.7 | 8.3 | 10 |
Total Value:
-27.70
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bachman | 26 | Majors | LRP | 3.6 | 15.1 | 9.1 | 6 | 4.8 | 6 | 7.2 | ||
| Mike Trout | 34 | Majors | OF | Very low | 4.6 | 99.2 | 163.5 | -64.2 | -77.1 | -64.2 | -51.4 | |
| Cash | 30 |
Total Value:
-28.20