Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 53.8 | 43.1 | 53.8 | 64.6 | ||
| Anthony Eyanson | 21 | Minors | SP | 0 | 0 | 0 | 23.9 | 19.2 | 23.9 | 28.7 | ||
| Dorian Soto | 18 | Minors | OF | SS | 0 | 0 | 0 | 16.9 | 13.5 | 16.9 | 20.3 |
Total Value:
94.6
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Mayer | 23 | Majors | SS | 3B | 4.6 | 57.1 | 16.8 | 40.3 | 32.2 | 40.3 | 48.4 | |
| Brayan Bello | 27 | Majors | LRP | SP | Low | 3.6 | 31.6 | 48.2 | -16.6 | -19.9 | -16.6 | -13.2 |
Total Value:
23.70
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | 30 | Majors | SS | 2B | Medium | 5.6 | 107.3 | 128.3 | -21 | -25.2 | -21 | -16.8 |
| Logan Webb | 29 | Majors | SP | Medium | 2.6 | 104.4 | 61.1 | 43.3 | 34.7 | 43.3 | 52 | |
| Joe Ryan | 30 | Majors | SP | Low | 1.6 | 56.8 | 13 | 43.9 | 35.1 | 43.9 | 52.6 | |
| Byron Buxton | 32 | Majors | OF | Low | 2.6 | 73.3 | 39.5 | 33.8 | 27 | 33.8 | 40.5 |
Total Value:
100