White Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gutierrez | 21 | Minors | OF | 0 | 0 | 0 | 4.8 | 3.8 | 4.8 | 5.7 | ||
| Rafael Devers | 29 | Majors | DH | 1B | Medium | 7.6 | 102 | 210 | -108 | -129.6 | -108 | -86.4 |
| Keyner Martinez | 21 | Minors | SP | 0 | 0 | 0 | 11.5 | 9.2 | 11.5 | 13.8 | ||
| Robbie Ray | 34 | Majors | SP | Low | 0.6 | 5.7 | 14.2 | -8.5 | -10.2 | -8.5 | -6.8 | |
| Cash | 77 |
Total Value:
-23.20
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | 33 | Majors | SP | 0.6 | 0.4 | 0.9 | -0.4 | -0.5 | -0.4 | -0.3 | ||
| Andrew Benintendi | 31 | Majors | OF | Low | 1.6 | 0 | 23.9 | -23.9 | -28.6 | -23.9 | -19.1 | |
| Jairo Iriarte | 24 | Majors | SP | 4.6 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | ||
| Luis Reyes | 20 | Minors | SP | 0 | 0 | 0 | 1 | 0.8 | 1 | 1.2 |
Total Value:
-23.20