Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | 29 | Majors | DH | OF | Low | 2.6 | 144.3 | 68.9 | 75.4 | 60.3 | 75.4 | 90.5 |
| Lance McCullers Jr. | 32 | Majors | SP | Low | 0.6 | 2.1 | 10.1 | -8 | -9.6 | -8 | -6.4 |
Total Value:
67.4
Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainer Nunez | 25 | Minors | 1B | 0 | 0 | 0 | 2 | 1.6 | 2 | 2.4 | ||
| Johnny King | 19 | Minors | SP | 0 | 0 | 0 | 17.3 | 13.8 | 17.3 | 20.8 | ||
| Ricky Tiedemann | 23 | Minors | SP | 0 | 0 | 0 | 11.6 | 9.3 | 11.6 | 14 | ||
| Arjun Nimmala | 20 | Minors | SS | 0 | 0 | 0 | 26.5 | 21.2 | 26.5 | 31.7 | ||
| Enmanuel Bonilla | 20 | Minors | OF | 0 | 0 | 0 | 3.5 | 2.8 | 3.5 | 4.1 | ||
| Tim Piasentin | 19 | Minors | 3B | 0 | 0 | 0 | 5.1 | 4.1 | 5.1 | 6.1 |
Total Value:
66