Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolis Garcia | 33 | Majors | OF | High | 0.6 | 1.9 | 5.7 | -3.8 | -4.5 | -3.8 | -3 | |
| Alec Bohm | 29 | Majors | 3B | 1B | Low | 0.6 | 6.9 | 5.8 | 1.1 | 0.9 | 1.1 | 1.3 |
| Jhoan Duran | 28 | Majors | RP | Low | 1.6 | 36 | 15.5 | 20.5 | 16.4 | 20.5 | 24.6 | |
| Orion Kerkering | 25 | Majors | RP | 3.6 | 26.1 | 15 | 11.1 | 8.9 | 11.1 | 13.4 | ||
| Edmundo Sosa | 30 | Majors | UTIL | SS | Medium | 0.6 | 2.6 | 2.5 | 0.1 | 0 | 0.1 | 0.1 |
Total Value:
29
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Mastrobuoni | 30 | Majors | UTIL | 3.6 | 1.3 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | ||
| Jonny Farmelo | 21 | Minors | OF | 0 | 0 | 0 | 16.9 | 13.5 | 16.9 | 20.3 | ||
| Rob Refsnyder | 35 | Majors | OF | 0.6 | 0 | 3.5 | -3.5 | -4.3 | -3.5 | -2.8 | ||
| J.P. Crawford | 31 | Majors | SS | Low | 0.6 | 13.7 | 6.8 | 6.9 | 5.5 | 6.9 | 8.3 | |
| Teddy McGraw | 24 | Minors | SP | 0 | 0 | 0 | 4.5 | 3.6 | 4.5 | 5.4 | ||
| Luis Castillo | 33 | Majors | SP | LRP | Medium | 1.6 | 19.2 | 35.7 | -16.5 | -19.8 | -16.5 | -13.2 |
| Cash | 9 |
Total Value:
17.4