Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alirio Ferrebus | 20 | Minors | C | 0 | 0 | 0 | 5.1 | 4.1 | 5.1 | 6.1 | ||
| Andrew Painter | 23 | Majors | SP | 5.5 | 42 | 8.2 | 33.8 | 27 | 33.8 | 40.5 | ||
| Aidan Miller | 22 | Minors | SS | 0 | 0 | 0 | 45.2 | 36.2 | 45.2 | 54.3 |
Total Value:
84.1
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 29 | Majors | OF | Low | 2.5 | 48.7 | 33 | 15.7 | 12.5 | 15.7 | 18.8 | |
| Marcelo Mayer | 23 | Majors | SS | 3B | 4.5 | 52.7 | 14.8 | 37.9 | 30.3 | 37.9 | 45.5 | |
| Sonny Gray | 36 | Majors | SP | Medium | 0.5 | 14.1 | 15.9 | -1.8 | -2.1 | -1.8 | -1.4 | |
| Brayan Bello | 27 | Majors | LRP | SP | Low | 3.5 | 25.4 | 47.7 | -22.3 | -26.7 | -22.3 | -17.8 |
| Carlos Narvaez | 27 | Majors | C | 4.5 | 26.8 | 9.5 | 17.3 | 13.8 | 17.3 | 20.8 | ||
| Cash | 15 |
Total Value:
61.8