Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jung-Hoo Lee | 27 | Majors | OF | 3.5 | 68.5 | 74.8 | -6.3 | -7.5 | -6.3 | -5 | ||
| Harrison Bader | 32 | Majors | CF | Low | 1.5 | 8.1 | 13.9 | -5.8 | -7 | -5.8 | -4.7 | |
| Matt Chapman | 33 | Majors | 3B | Medium | 4.5 | 85.4 | 113.4 | -28 | -33.6 | -28 | -22.4 | |
| Robbie Ray | 34 | Majors | SP | Low | 0.5 | 6.3 | 13.4 | -7.2 | -8.6 | -7.2 | -5.7 |
Total Value:
-47.3
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson DeMartini | 23 | Minors | SS | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.8 | ||
| Trea Turner | 33 | Majors | SS | Low | 7.5 | 136.5 | 205.6 | -69.1 | -82.9 | -69.1 | -55.2 | |
| Justin Crawford | 22 | Majors | OF | 5.5 | 31.2 | 11.8 | 19.5 | 15.6 | 19.5 | 23.3 |
Total Value:
-47.3