Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 34 | Majors | SP | Low | 0.5 | 6.3 | 13.4 | -7.2 | -8.6 | -7.2 | -5.7 | |
| Luis Arraez | 29 | Majors | 2B | DH | Low | 0.5 | 14.8 | 6.4 | 8.4 | 6.7 | 8.4 | 10 |
| Cash | 6 |
Total Value:
7.2
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Bucknam | 23 | Minors | SP | 0 | 0 | 0 | 2.4 | 1.9 | 2.4 | 2.9 | ||
| Enmanuel Bonilla | 20 | Minors | OF | 0 | 0 | 0 | 3.5 | 2.8 | 3.5 | 4.1 | ||
| Brandon Barriera | 22 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.7 | 2.1 | 2.6 |
Total Value:
8