Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 34 | Majors | SP | Low | 0.5 | 6.4 | 12.3 | -6 | -7.2 | -6 | -4.8 | |
| Luis Arraez | 29 | Majors | 2B | DH | Low | 0.5 | 13.4 | 5.9 | 7.5 | 6 | 7.5 | 9 |
| Cash | 12 |
Total Value:
13.5
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Bateman | 20 | Minors | SP | 0 | 0 | 0 | 7.9 | 6.3 | 7.9 | 9.4 | ||
| Colin Yeaman | 22 | Minors | SS | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0.6 | ||
| Jordan Sanchez | 20 | Minors | OF | 0 | 0 | 0 | 4.8 | 3.8 | 4.8 | 5.7 | ||
| Elvin Garcia | 19 | Minors | 3B | SS | 0 | 0 | 0 | 3.5 | 2.8 | 3.5 | 4.1 |
Total Value:
16.7