Padres
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | 25 | Majors | OF | 5.5 | 26.2 | 8.6 | 17.6 | 14.1 | 17.6 | 21.1 | ||
| Anthony Volpe | 25 | Majors | SS | 2.5 | 23.8 | 15.6 | 8.1 | 6.5 | 8.1 | 9.8 | ||
| Will Warren | 27 | Majors | SP | LRP | 4.5 | 88.9 | 42 | 47 | 37.6 | 47 | 56.4 | |
| George Lombard | 21 | Minors | SS | 0 | 0 | 0 | 39.5 | 31.6 | 39.5 | 47.4 | ||
| Carlos Lagrange | 23 | Minors | SP | 0 | 0 | 0 | 16.2 | 13 | 16.2 | 19.4 |
Total Value:
128.4
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Adam | 34 | Majors | RP | High | 0.5 | 1.7 | 3.3 | -1.6 | -1.9 | -1.6 | -1.3 | |
| Mason Miller | 27 | Majors | RP | 3.5 | 103.5 | 32.4 | 71.1 | 56.9 | 71.1 | 85.3 | ||
| Adrian Morejon | 27 | Majors | RP | Low | 0.5 | 14.6 | 1.9 | 12.6 | 10.1 | 12.6 | 15.2 |
Total Value:
82.1