Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 53.8 | 43.1 | 53.8 | 64.6 | ||
| Marcelo Mayer | 23 | Majors | SS | 3B | 4.5 | 52.8 | 15.3 | 37.6 | 30.1 | 37.6 | 45.1 | |
| Connelly Early | 24 | Majors | SP | 5.5 | 67.9 | 33.6 | 34.3 | 27.5 | 34.3 | 41.2 |
Total Value:
125.7
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 28 | Majors | 3B | SS | Low | 2.5 | 66.6 | 85 | -18.4 | -22.1 | -18.4 | -14.7 |
| Juan Soto | 27 | Majors | OF | Medium | 3.5 | 245.3 | 159.4 | 85.9 | 68.7 | 85.9 | 103 | |
| Jonah Tong | 23 | Majors | SP | 5.5 | 22.3 | 7 | 15.3 | 12.3 | 15.3 | 18.4 |
Total Value:
82.8