Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | 27 | Majors | SP | 2.5 | 56.6 | 12.9 | 43.7 | 35 | 43.7 | 52.4 | ||
| Reid Detmers | 26 | Majors | RP | Low | 2.5 | 68.2 | 11 | 57.1 | 45.7 | 57.1 | 68.6 |
Total Value:
100.80
Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis De Leon | 23 | Minors | SP | 0 | 0 | 0 | 19.1 | 15.3 | 19.1 | 23 | ||
| Trey Gibson | 24 | Majors | SP | 5.5 | 14.3 | 0 | 14.3 | 11.4 | 14.3 | 17.1 | ||
| Dylan Beavers | 24 | Majors | OF | 5.5 | 41.4 | 12.8 | 28.5 | 22.8 | 28.5 | 34.3 | ||
| Nate George | 20 | Minors | OF | 0 | 0 | 0 | 17.9 | 14.3 | 17.9 | 21.4 | ||
| Ike Irish | 22 | Minors | C | 0 | 0 | 0 | 19.5 | 15.6 | 19.5 | 23.4 |
Total Value:
99.3