Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 54.2 | 43.3 | 54.2 | 65 | ||
| Marcelo Mayer | 23 | Majors | SS | 3B | 4.5 | 39 | 7.4 | 31.6 | 25.3 | 31.6 | 38 | |
| Connelly Early | 24 | Majors | SP | 5.5 | 69.4 | 34.4 | 35 | 28 | 35 | 42 |
Total Value:
120.80
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 27 | Majors | OF | Medium | 1.5 | 3.6 | 2.4 | 1.3 | 1 | 1.3 | 1.5 | |
| Zach Neto | 25 | Majors | SS | 2B | 3.5 | 95.2 | 33.4 | 61.8 | 49.5 | 61.8 | 74.2 | |
| Reid Detmers | 26 | Majors | RP | Low | 2.5 | 68.2 | 11 | 57.1 | 45.7 | 57.1 | 68.6 |
Total Value:
120.20