Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico Garcia | 32 | Majors | RP | High | 4.4 | 12.2 | 4.7 | 7.5 | 6 | 7.5 | 9 | |
| Trevor Rogers | 28 | Majors | SP | Low | 0.4 | 10.8 | 2.6 | 8.2 | 6.6 | 8.2 | 9.8 | |
| Taylor Ward | 32 | Majors | OF | Medium | 0.4 | 9 | 5.1 | 3.9 | 3.1 | 3.9 | 4.7 |
Total Value:
19.60
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Nori | 21 | Minors | OF | 0 | 0 | 0 | 5.9 | 4.7 | 5.9 | 7.1 | ||
| Moises Chace | 23 | Minors | LRP | SP | 0 | 0 | 0 | 4.6 | 3.7 | 4.6 | 5.6 | |
| Francisco Renteria | 17 | Minors | OF | 0 | 0 | 0 | 9.3 | 7.4 | 9.3 | 11.1 |
Total Value:
19.8