Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Shaw | 24 | Majors | 3B | SS | 4.4 | 42.1 | 17.4 | 24.7 | 19.8 | 24.7 | 29.7 | |
| Taylor Ward | 32 | Majors | OF | Medium | 0.4 | 9 | 5.1 | 3.9 | 3.1 | 3.9 | 4.7 |
Total Value:
28.60
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Raley | 31 | Majors | OF | 1B | Medium | 2.4 | 14.6 | 9.1 | 5.5 | 4.4 | 5.5 | 6.6 |
| Jonny Farmelo | 21 | Minors | OF | 0 | 0 | 0 | 16.9 | 13.5 | 16.9 | 20.3 | ||
| Troy Taylor | 24 | Majors | RP | 4.4 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | ||
| Brock Rodden | 26 | Minors | SS | 2B | 0 | 0 | 0 | 2.1 | 1.7 | 2.1 | 2.5 | |
| Luis Castillo | 33 | Majors | SP | LRP | Medium | 1.4 | 18.6 | 32.3 | -13.7 | -16.5 | -13.7 | -11 |
| Cash | 14 |
Total Value:
24.9
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Wilson | 20 | Minors | SP | LRP | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.3 | |
| Griffin Hugus | 22 | Minors | SP | 0 | 0 | 0 | 2.4 | 1.9 | 2.4 | 2.9 | ||
| Korbyn Dickerson | 22 | Minors | OF | 0 | 0 | 0 | 2.6 | 2.1 | 2.6 | 3.1 |
Total Value:
5.2