Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida | 32 | Majors | DH | OF | 1.4 | 3.4 | 25.6 | -22.2 | -26.6 | -22.2 | -17.7 | |
| Justin Slaten | 28 | Majors | RP | LRP | 3.4 | 13.6 | 6.1 | 7.5 | 6 | 7.5 | 9 | |
| Sonny Gray | 36 | Majors | SP | Medium | 0.4 | 12.7 | 14.6 | -2 | -2.3 | -2 | -1.6 | |
| Patrick Sandoval | 29 | Majors | SP | Medium | 0.4 | 5 | 5.4 | -0.3 | -0.4 | -0.3 | -0.3 | |
| Greg Weissert | 31 | Majors | RP | Medium | 3.4 | 4.7 | 2.4 | 2.3 | 1.8 | 2.3 | 2.8 | |
| Cash | 20 |
Total Value:
5.30
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Long | 24 | Minors | 1B | 0 | 0 | 0 | 2.3 | 1.9 | 2.3 | 2.8 |
Total Value:
2.3
Sonny Gray has a 10 million buy out next year. I don't think the RS are serious contenders this year. Maybe get a wild card place sure but then they get quickly bounced in the playoffs. Breslow wants to save his job so unless for an awful All star post break, Breslow probably spends his usual amount. Enough to say he did something and not enough to improve the team.
No way in hell Red Sox do this deal. Just factsSonny is pitching unreal, the market for SP is going to be hot it’ll take a lot more than nothing to get RS to deal him