Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 69.1 | 55.3 | 69.1 | 82.9 | ||
| Anthony Eyanson | 21 | Minors | SP | 0 | 0 | 0 | 31.4 | 25.1 | 31.4 | 37.6 | ||
| Connelly Early | 24 | Majors | SP | 5.4 | 59.3 | 28.4 | 30.9 | 24.7 | 30.9 | 37 |
Total Value:
131.4
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 32 | Majors | OF | Low | 2.4 | 72.7 | 36.6 | 36.1 | 28.9 | 36.1 | 43.3 | |
| Joe Ryan | 30 | Majors | SP | Low | 1.4 | 58.4 | 11.8 | 46.6 | 37.3 | 46.6 | 55.9 | |
| Ryan Jeffers | 29 | Majors | C | Low | 0.4 | 8.8 | 2.8 | 5.9 | 4.8 | 5.9 | 7.1 |
Total Value:
88.60