Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Song | 29 | Minors | SP | 0 | 0 | 0 | 0.2 | 0.1 | 0.2 | 0.2 | ||
| Marcus Phillips | 22 | Minors | SP | 0 | 0 | 0 | 8.3 | 6.7 | 8.3 | 10 | ||
| Brayan Bello | 27 | Majors | LRP | SP | Low | 3.4 | 22.3 | 46.9 | -24.6 | -29.5 | -24.6 | -19.7 |
Total Value:
-16.1
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 28 | Majors | 3B | SS | Low | 2.4 | 53.6 | 84.8 | -31.2 | -37.4 | -31.2 | -25 |
| Cleiner Ramirez | 17 | Minors | OF | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.8 | ||
| Jacob Reimer | 22 | Minors | 3B | 0 | 0 | 0 | 12.3 | 9.9 | 12.3 | 14.8 | ||
| Edward Lantigua | 19 | Minors | OF | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0.6 |
Total Value:
-16.10