Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt McLain | 26 | Majors | 2B | 3.4 | 6.1 | 4.6 | 1.5 | 1.2 | 1.5 | 1.8 | ||
| Hunter Greene | 26 | Majors | SP | Very low | 3.4 | 144.7 | 55.1 | 89.6 | 71.7 | 89.6 | 107.6 |
Total Value:
91.1
Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 22 | Majors | SS | 4.4 | 52.1 | 24.7 | 27.3 | 21.9 | 27.3 | 32.8 | ||
| Colton Cowser | 26 | Majors | OF | 3.4 | 38.9 | 22.9 | 15.9 | 12.7 | 15.9 | 19.1 | ||
| Trey Gibson | 24 | Majors | SP | 5.4 | 13.9 | 0 | 13.9 | 11.1 | 13.9 | 16.7 | ||
| Yennier Cano | 32 | Majors | SP | Low | 2.4 | 10.8 | 7 | 3.8 | 3 | 3.8 | 4.5 | |
| Adley Rutschman | 28 | Majors | C | Very low | 1.4 | 33 | 13.6 | 19.4 | 15.5 | 19.4 | 23.2 | |
| Joseph Dzierwa | 22 | Minors | SP | 0 | 0 | 0 | 12 | 9.6 | 12 | 14.4 |
Total Value:
92.30