Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Abrams | 25 | Majors | SS | High | 2.3 | 87.1 | 18.2 | 68.9 | 55.1 | 68.9 | 82.7 | |
| Hunter Goodman | 26 | Majors | C | DH | 3.3 | 65.2 | 38.9 | 26.3 | 21.1 | 26.3 | 31.6 |
Total Value:
95.2
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyson Witherspoon | 21 | Minors | SP | 0 | 0 | 0 | 11.8 | 9.5 | 11.8 | 14.2 | ||
| Marcus Phillips | 22 | Minors | SP | 0 | 0 | 0 | 8.3 | 6.7 | 8.3 | 10 | ||
| Juan Valera | 20 | Minors | SP | 0 | 0 | 0 | 12.7 | 10.2 | 12.7 | 15.3 | ||
| Marcelo Mayer | 23 | Majors | SS | 3B | 5.3 | 32.3 | 4.1 | 28.2 | 22.5 | 28.2 | 33.8 | |
| Enddy Azocar | 19 | Minors | OF | 0 | 0 | 0 | 24.2 | 19.4 | 24.2 | 29.1 |
Total Value:
85.2
Rockies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Godbout | 22 | Minors | SS | 0 | 0 | 0 | 9.3 | 7.4 | 9.3 | 11.1 | ||
| Sadbiel Delzine | 18 | Minors | SP | 0 | 0 | 0 | 11.2 | 8.9 | 11.2 | 13.4 | ||
| Carlos Narvaez | 27 | Majors | C | 4.3 | 20.4 | 7.6 | 12.8 | 10.2 | 12.8 | 15.3 |
Total Value:
33.3