Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 27 | Majors | OF | Medium | 1.3 | 2.6 | 1.7 | 0.9 | 0.7 | 0.9 | 1.1 | |
| Zach Neto | 25 | Majors | SS | 2B | 3.3 | 86.7 | 32.9 | 53.9 | 43.1 | 53.9 | 64.6 | |
| Ryan Zeferjahn | 28 | Majors | RP | 4.3 | 7.1 | 3.3 | 3.8 | 3.1 | 3.8 | 4.6 | ||
| Jose Soriano | 27 | Majors | SP | 2.3 | 53.9 | 12.5 | 41.3 | 33.1 | 41.3 | 49.6 | ||
| Ben Joyce | 25 | Majors | RP | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Value:
99.90
Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Wood | 22 | Minors | SP | 0 | 0 | 0 | 22.9 | 18.3 | 22.9 | 27.5 | ||
| Andrew Painter | 23 | Majors | SP | 5.3 | 39.3 | 7.4 | 31.9 | 25.5 | 31.9 | 38.3 | ||
| Aidan Miller | 22 | Minors | SS | 0 | 0 | 0 | 32.7 | 26.2 | 32.7 | 39.2 | ||
| Justin Crawford | 22 | Majors | OF | 5.3 | 26.6 | 8.5 | 18.1 | 14.5 | 18.1 | 21.8 |
Total Value:
105.6