Braves
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 28 | Majors | SP | Low | 0.3 | 10.1 | 2 | 8.1 | 6.5 | 8.1 | 9.7 | |
| Taylor Ward | 32 | Majors | OF | Medium | 0.3 | 7.1 | 3.8 | 3.3 | 2.6 | 3.3 | 4 | |
| Brady Singer | 29 | Majors | LRP | SP | Low | 0.3 | 4.3 | 4 | 0.2 | 0.2 | 0.2 | 0.3 |
Total Value:
11.60
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edelson Cabral | 16 | Minors | SS | 0 | 0 | 0 | 1.6 | 1.3 | 1.6 | 2 | ||
| Owen Murphy | 22 | Majors | SP | 5.3 | 16.7 | 6.1 | 10.5 | 8.4 | 10.5 | 12.6 | ||
| Brock Burke | 29 | Majors | RP | Medium | 0.3 | 1.1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Dane Myers | 30 | Majors | CF | 3.3 | 10.9 | 5.5 | 5.4 | 4.3 | 5.4 | 6.5 |
Total Value:
17.8
Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juaron Watts-Brown | 24 | Minors | SP | 0 | 0 | 0 | 3.3 | 2.7 | 3.3 | 4 | ||
| Creed Willems | 23 | Minors | C | 0 | 0 | 0 | 2.4 | 1.9 | 2.4 | 2.9 |
Total Value:
5.70