Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 69.1 | 55.3 | 69.1 | 82.9 | ||
| Kristian Campbell | 24 | Majors | 2B | OF | 6.3 | 43.1 | 55.6 | -12.6 | -15.1 | -12.6 | -10 | |
| Franklin Primera | 19 | Minors | C | 0 | 0 | 0 | 19.7 | 15.8 | 19.7 | 23.6 | ||
| Owen Ayers | 24 | Minors | C | 0 | 0 | 0 | 20.1 | 16.1 | 20.1 | 24.1 | ||
| Anthony Eyanson | 21 | Minors | SP | 0 | 0 | 0 | 31.4 | 25.1 | 31.4 | 37.6 | ||
| Pedro Ramirez | 22 | Majors | 2B | 5.3 | 34.5 | 13.3 | 21.2 | 16.9 | 21.2 | 25.4 |
Total Value:
148.9
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Slaten | 28 | Majors | RP | LRP | 3.3 | 15.3 | 7.1 | 8.2 | 6.6 | 8.2 | 9.9 | |
| Jose Siri | 30 | Majors | CF | Medium | 1.3 | 1.3 | 1 | 0.3 | 0.2 | 0.3 | 0.3 | |
| Jose Soriano | 27 | Majors | SP | 2.3 | 53.6 | 12.5 | 41.1 | 32.8 | 41.1 | 49.3 |
Total Value:
49.60
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 26 | Majors | SP | Low | 2.3 | 65.6 | 10.7 | 54.9 | 43.9 | 54.9 | 65.9 | |
| Zach Neto | 25 | Majors | SS | 2B | 3.3 | 85.5 | 32.8 | 52.6 | 42.1 | 52.6 | 63.1 | |
| Miguel Amaya | 27 | Majors | C | 3.3 | 25.7 | 17.4 | 8.3 | 6.7 | 8.3 | 10 |
Total Value:
115.8