Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McMahon | 31 | Majors | 3B | Low | 1.3 | 11.6 | 21 | -9.5 | -11.4 | -9.5 | -7.6 | |
| Elmer Rodriguez-Cruz | 22 | Majors | SP | 5.3 | 18.9 | 0 | 18.9 | 15.1 | 18.9 | 22.7 | ||
| Will Warren | 27 | Majors | SP | LRP | 4.3 | 72.2 | 34.8 | 37.4 | 29.9 | 37.4 | 44.9 | |
| Ben Hess | 24 | Minors | SP | 0 | 0 | 0 | 7.9 | 6.3 | 7.9 | 9.5 | ||
| Dax Kilby | 19 | Minors | SS | 0 | 0 | 0 | 27.9 | 22.3 | 27.9 | 33.4 | ||
| Jasson Dominguez | 23 | Majors | OF | 4.3 | 17.6 | 10.6 | 7 | 5.6 | 7 | 8.3 |
Total Value:
89.6
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 25 | Majors | 3B | SS | Very low | 2.3 | 96.5 | 36.7 | 59.8 | 47.8 | 59.8 | 71.7 |
Total Value:
59.8