Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'Neill | 31 | Majors | OF | Medium | 1.3 | 4.8 | 21.7 | -16.9 | -20.2 | -16.9 | -13.5 | |
| Gunnar Henderson | 25 | Majors | 3B | SS | Very low | 2.3 | 96.5 | 36.7 | 59.8 | 47.8 | 59.8 | 71.7 |
Total Value:
42.9
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Smith | 21 | Minors | OF | 0 | 0 | 0 | 8.4 | 6.7 | 8.4 | 10.1 | ||
| Jacob Reimer | 22 | Minors | 3B | 0 | 0 | 0 | 7.6 | 6 | 7.6 | 9.1 | ||
| Francisco Lindor | 32 | Majors | SS | Low | 5.3 | 169.2 | 183.4 | -14.2 | -17 | -14.2 | -11.4 | |
| Jonah Tong | 23 | Majors | SP | 5.3 | 8.3 | 0 | 8.3 | 6.6 | 8.3 | 10 | ||
| Cash | 20 |
Total Value:
30.1