Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Baty | 26 | Majors | 3B | 2B | Medium | 3.3 | 15 | 9.6 | 5.4 | 4.3 | 5.4 | 6.5 |
| Zach Thornton | 24 | Majors | SP | 5.3 | 30.4 | 21.7 | 8.7 | 7 | 8.7 | 10.4 | ||
| Jonah Tong | 23 | Majors | SP | 5.3 | 5.8 | 0 | 5.8 | 4.6 | 5.8 | 6.9 | ||
| Marcus Semien | 35 | Majors | 2B | Low | 2.3 | 11.7 | 52.9 | -41.2 | -49.5 | -41.2 | -33 |
Total Value:
-21.30
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 26 | Majors | SP | Low | 2.3 | 61.2 | 10.5 | 50.6 | 40.5 | 50.6 | 60.7 | |
| Mike Trout | 34 | Majors | OF | Very low | 4.3 | 62.1 | 151.2 | -89.1 | -106.9 | -89.1 | -71.3 | |
| Cash | 15 |
Total Value:
-23.50