Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 25 | Majors | 3B | SS | Very low | 2.2 | 89.1 | 35.4 | 53.7 | 42.9 | 53.7 | 64.4 |
Total Value:
53.7
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoeilin Cespedes | 20 | Minors | 2B | 0 | 0 | 0 | 5.1 | 4.1 | 5.1 | 6.1 | ||
| Franklin Primera | 19 | Minors | C | 0 | 0 | 0 | 19.7 | 15.8 | 19.7 | 23.6 | ||
| Trevor Story | 33 | Majors | SS | 2B | Low | 1.2 | 4.8 | 34.2 | -29.3 | -35.2 | -29.3 | -23.5 |
| Owen Hull | 22 | Minors | OF | 0 | 0 | 0 | 6.9 | 5.5 | 6.9 | 8.3 | ||
| Sadbiel Delzine | 18 | Minors | SP | 0 | 0 | 0 | 11.2 | 8.9 | 11.2 | 13.4 | ||
| Cash | 25 |
Total Value:
38.60