Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 27 | Majors | SP | 4 | 73.2 | 37.7 | 35.5 | 28.4 | 35.5 | 42.6 | ||
| Jesus Rodriguez | 24 | Majors | C | 3B | 5 | 3.3 | 0 | 3.3 | 2.6 | 3.3 | 3.9 | |
| Jake McCarthy | 28 | Majors | OF | Medium | 2 | 21.3 | 11.5 | 9.8 | 7.8 | 9.8 | 11.7 |
Total Value:
48.60
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Dollander | 24 | Majors | SP | 4 | 22.9 | 7.1 | 15.9 | 12.7 | 15.9 | 19 | ||
| Michael Forret | 22 | Minors | SP | 0 | 0 | 0 | 14 | 11.2 | 14 | 16.8 | ||
| Grant Wolfram | 29 | Majors | RP | 5 | 18.7 | 6.4 | 12.3 | 9.9 | 12.3 | 14.8 | ||
| Trey Gibson | 24 | Majors | SP | 5 | 9.7 | 0 | 9.7 | 7.7 | 9.7 | 11.6 |
Total Value:
51.90
Rockies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 22 | Majors | SS | 4 | 23.5 | 12.4 | 11.1 | 8.9 | 11.1 | 13.3 | ||
| Keyner Martinez | 21 | Minors | SP | 0 | 0 | 0 | 12.7 | 10.2 | 12.7 | 15.3 | ||
| Ariel Roque | 17 | Minors | CF | 0 | 0 | 0 | 1.6 | 1.3 | 1.6 | 2 |
Total Value:
25.4