Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Abrams | 25 | Majors | 2B | SS | High | 2 | 54.2 | 25.5 | 28.7 | 23 | 28.7 | 34.4 |
Total Value:
28.7
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Soto | 18 | Minors | OF | SS | 0 | 0 | 0 | 11.2 | 9 | 11.2 | 13.5 | |
| Justin Gonzales | 19 | Minors | 1B | 0 | 0 | 0 | 26.5 | 21.2 | 26.5 | 31.8 | ||
| Owen Hull | 22 | Minors | OF | 0 | 0 | 0 | 6.9 | 5.5 | 6.9 | 8.3 | ||
| Henry Godbout | 22 | Minors | SS | 0 | 0 | 0 | 9.3 | 7.4 | 9.3 | 11.1 | ||
| Jake Bennett | 25 | Majors | SP | 5 | 74.6 | 49 | 25.6 | 20.5 | 25.6 | 30.7 |
Total Value:
79.5