Rays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Guzman | 21 | Minors | 1B | OF | 0 | 0 | 0 | 3.6 | 2.9 | 3.6 | 4.4 | |
| Jeremy Rodriguez | 20 | Minors | SS | 0 | 0 | 0 | 0.2 | 0.1 | 0.2 | 0.2 | ||
| Aidan Smith | 22 | Minors | OF | 0 | 0 | 0 | 7.7 | 6.2 | 7.7 | 9.3 | ||
| Tobias Myers | 28 | Majors | SP | 4 | 6.8 | 4.8 | 2 | 1.6 | 2 | 2.4 | ||
| Ronny Mauricio | 26 | Majors | 2B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Value:
13.5
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 31 | Majors | SP | Medium | 1 | 38 | 20 | 18 | 14.4 | 18 | 21.5 |
Total Value:
18