Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 36 | Majors | 3B | High | 1 | 10.8 | 6 | 4.8 | 3.9 | 4.8 | 5.8 | |
| Brayan Bello | 28 | Majors | LRP | SP | Low | 3 | 35.2 | 44.5 | -9.3 | -11.1 | -9.3 | -7.4 |
| Willson Contreras | 35 | Majors | 1B | Low | 2 | 29.5 | 33 | -3.5 | -4.2 | -3.5 | -2.8 | |
| Cash | 3 |
Total Value:
-5
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 33 | Majors | 2B | Low | 4 | 76.8 | 74.8 | 2 | 1.6 | 2 | 2.4 | |
| Brandon Pfaadt | 28 | Majors | LRP | SP | 5 | 73.8 | 61 | 12.8 | 10.2 | 12.8 | 15.3 | |
| Bryce Harper | 34 | Majors | 1B | Very low | 5 | 113.9 | 118.3 | -4.4 | -5.3 | -4.4 | -3.5 |
Total Value:
10.4
Diamondbacks
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Mead | 26 | Majors | 3B | 1B | 4 | 53.1 | 30.4 | 22.7 | 18.2 | 22.7 | 27.3 |
Total Value:
22.7