Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoJo Parker | 20 | Minors | SS | 0 | 0 | 0 | 25.9 | 20.8 | 25.9 | 31.1 | ||
| Johnny King | 20 | Minors | SP | 0 | 0 | 0 | 17.5 | 14 | 17.5 | 21 | ||
| Vladimir Guerrero Jr. | 28 | Majors | 1B | Very low | 13 | 158.1 | 145.5 | 12.6 | 10.1 | 12.6 | 15.1 | |
| Dylan Cease | 31 | Majors | SP | Low | 6 | 247.4 | 145.2 | 102.2 | 81.7 | 102.2 | 122.6 | |
| Jose Soriano | 28 | Majors | SP | 2 | 52.2 | 14 | 38.2 | 30.6 | 38.2 | 45.9 | ||
| Alejandro Kirk | 28 | Majors | C | DH | Low | 4 | 88.1 | 44.5 | 43.6 | 34.9 | 43.6 | 52.4 |
| Cash | 2.5 |
Total Value:
242.5
Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | 30 | Majors | SP | Low | 7 | 393 | 150.5 | 242.5 | 194 | 242.5 | 291 |
Total Value:
242.5