Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 39 | Majors | SP | Low | 2 | 63.4 | 57 | 6.4 | 5.1 | 6.4 | 7.7 | |
| Josh Jung | 29 | Majors | 3B | Medium | 2 | 42.5 | 13 | 29.5 | 23.6 | 29.5 | 35.4 |
Total Value:
35.9
Rangers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilberson De Pena | 20 | Minors | OF | 0 | 0 | 0 | 5.2 | 4.2 | 5.2 | 6.2 | ||
| Anthony Volpe | 26 | Majors | SS | 3 | 31.9 | 19 | 12.9 | 10.3 | 12.9 | 15.4 | ||
| Elmer Rodriguez | 23 | Majors | SP | 6 | 25 | 9.8 | 15.2 | 12.2 | 15.2 | 18.2 | ||
| Ryan Weathers | 27 | Majors | SP | LRP | Low | 2 | 19.6 | 7.8 | 11.8 | 9.5 | 11.8 | 14.2 |
| Jace Avina | 24 | Minors | OF | 0 | 0 | 0 | 0.8 | 0.6 | 0.8 | 1 |
Total Value:
45.90