Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 24 | Majors | SP | 5 | 151.4 | 70.1 | 81.3 | 65 | 81.3 | 97.5 | ||
| Franklin Arias | 21 | Minors | SS | 0 | 0 | 0 | 57.6 | 46.1 | 57.6 | 69.2 | ||
| Franklin Primera | 20 | Minors | C | 0 | 0 | 0 | 20.3 | 16.2 | 20.3 | 24.3 | ||
| Henry Godbout | 23 | Minors | SS | 0 | 0 | 0 | 9.5 | 7.6 | 9.5 | 11.4 |
Total Value:
168.70
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Greene | 27 | Majors | SP | Very low | 3 | 56.5 | 52 | 4.5 | 3.6 | 4.5 | 5.5 | |
| Andrew Abbott | 28 | Majors | LRP | 3 | 22.4 | 11.7 | 10.7 | 8.5 | 10.7 | 12.8 | ||
| Elly De La Cruz | 25 | Majors | SS | 3 | 160 | 39.5 | 120.5 | 96.4 | 120.5 | 144.5 |
Total Value:
135.7