Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McMahon | 32 | Majors | 3B | Low | 1 | 7.6 | 16 | -8.4 | -10.1 | -8.4 | -6.7 | |
| Carlos Lagrange | 24 | Minors | SP | 0 | 0 | 0 | 11.5 | 9.2 | 11.5 | 13.8 | ||
| Carlos Rodon | 34 | Majors | SP | Medium | 2 | 32.4 | 55.7 | -23.3 | -27.9 | -23.3 | -18.6 |
Total Value:
-20.20
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee | 28 | Majors | OF | 3 | 37.1 | 63 | -25.9 | -31.1 | -25.9 | -20.8 | ||
| Landen Roupp | 28 | Majors | SP | 4 | 71.5 | 36.3 | 35.2 | 28.2 | 35.2 | 42.3 | ||
| Matt Chapman | 34 | Majors | 3B | Medium | 4 | 59.7 | 100 | -40.3 | -48.4 | -40.3 | -32.3 | |
| Casey Schmitt | 28 | Majors | 3B | 1B | 3 | 26.7 | 11.5 | 15.2 | 12.2 | 15.2 | 18.3 |
Total Value:
-15.80