Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutter Crawford | 31 | Majors | LRP | Medium | 2 | 1.9 | 2.8 | -0.9 | -1.1 | -0.9 | -0.7 | |
| Romy Gonzalez | 30 | Majors | UTIL | OF | Medium | 2 | 1 | 1.8 | -0.8 | -1 | -0.8 | -0.6 |
| Triston Casas | 27 | Majors | 1B | Low | 2 | 1 | 1.7 | -0.7 | -0.8 | -0.7 | -0.5 | |
| Franklin Primera | 20 | Minors | C | 0 | 0 | 0 | 20.3 | 16.2 | 20.3 | 24.3 | ||
| Justin Gonzales | 20 | Minors | 1B | 0 | 0 | 0 | 27.1 | 21.6 | 27.1 | 32.5 |
Total Value:
45.00
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 27 | Majors | SP | Low | 2 | 63.7 | 18.8 | 45 | 36 | 45 | 54 |
Total Value:
45