Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | 25 | Majors | OF | 5 | 27.5 | 14.4 | 13.1 | 10.5 | 13.1 | 15.8 | ||
| Keibert Ruiz | 28 | Majors | C | Very low | 4 | 31.9 | 30 | 1.9 | 1.5 | 1.9 | 2.3 |
Total Value:
15
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 27 | Majors | OF | 3 | 25.6 | 16 | 9.6 | 7.7 | 9.6 | 11.5 | ||
| Ryan McMahon | 32 | Majors | 3B | Low | 1 | 7.6 | 16 | -8.4 | -10.1 | -8.4 | -6.7 | |
| Thatcher Hurd | 24 | Minors | SP | 0 | 0 | 0 | 4.6 | 3.7 | 4.6 | 5.6 | ||
| Ben Hess | 25 | Minors | SP | 0 | 0 | 0 | 7.3 | 5.8 | 7.3 | 8.7 | ||
| Jasson Dominguez | 24 | Majors | OF | 4 | 10.6 | 7.1 | 3.5 | 2.8 | 3.5 | 4.2 | ||
| Cash | 8 |
Total Value:
24.6