Cubs & Mets
Submitted by: whtiii
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Mauricio | Minors | SS | 30.6 | 24.5 | 30.6 | 36.7 |
Total Value:
30.6
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez | 28 | Majors | SS | 2B | Medium | 0.5 | 14.3 | 4.9 | 9.4 | 7.5 | 9.4 | 11.3 |
Kris Bryant | 29 | Majors | 3B | OF | High | 0.5 | 22 | 8.2 | 13.8 | 12.4 | 15.1 | 17.9 |
Zach Davies | 28 | Majors | SP | Medium | 0.5 | 2.3 | 3.6 | -1.3 | -1.6 | -1.3 | -1 | |
Kyle Hendricks | 31 | Majors | SP | Medium | 2.5 | 30.5 | 35.4 | -4.9 | -5.9 | -4.9 | -3.9 | |
Craig Kimbrel | 33 | Majors | RHRP | 1.5 | 25.1 | 22.7 | 2.4 | 2.1 | 2.6 | 3.1 | ||
Trevor Megill | Minors | RHP | 0.4 | 0.2 | 0.4 | 0.6 |
Total Value:
21.3
Comments
3Forget about Kimbrel, Davies, and Hendricks for a second. If the Cubs make QO's to Bryant and Baez and let them walk, they get two draft picks after the second round next year, which is probably worth more than Mauricio, who is struggling in the minors. He's a bust. Jed Hoyer gave away Darvish and Caratini, so he might go for this deal. However, he might insist on tossing in Rizzo, instead of Megill!
Bwahahaha I'm a Mets fan and I'd sign up for this everyday and twice on Sunday
The value of those draft picks is already embedded in the valuations for Bryant and Baez above, since the Cubs would be trading away those rights in any deal.