Braves & Cubs
Submitted by: trademeister
Braves
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Bryant | 29 | Majors | 3B | OF | High | 0.5 | 22 | 8.2 | 13.8 | 12.4 | 15.1 | 17.9 | 
| Willson Contreras | 29 | Majors | C | High | 1.5 | 44.4 | 13.3 | 31.1 | 28 | 34.3 | 40.5 | |
| Jason Heyward | 31 | Majors | OF | High | 2.5 | 16.2 | 54.5 | -38.3 | -46 | -38.3 | -30.6 | |
| Cash | 42 | 
Total Value:
53.1
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris | Minors | OF | 18 | 14.4 | 18 | 21.6 | ||||||
| Ender Inciarte | 30 | Majors | OF | High | 1.5 | 1.1 | 5.4 | -4.3 | -5.2 | -4.3 | -3.5 | |
| Alex Jackson | 25 | Minors | C | Medium | 5.5 | 3.3 | 0.3 | 3 | 2.4 | 3 | 3.6 | |
| Drew Waters | Minors | OF | 38.8 | 31 | 38.8 | 46.6 | 
Total Value:
55.5