Rockies & Reds
Submitted by: jlombardo09
Rockies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tejay Antone | 26 | Majors | RHRP | SP | Medium | 5 | 18.8 | 9.3 | 9.5 | 7.6 | 9.5 | 11.4 |
| Sonny Gray | 30 | Majors | SP | Low | 3 | 68.2 | 32.3 | 35.9 | 28.7 | 35.9 | 43.1 | |
| Eugenio Suarez | 28 | Majors | 3B | Low | 5 | 94.5 | 59.6 | 34.9 | 27.9 | 34.9 | 41.9 | |
| Joey Votto | 36 | Majors | 1B | Low | 4 | 9.1 | 95 | -85.9 | -95 | -85.9 | -68.7 |
Total Value:
-5.6
Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 29 | Majors | 3B | Medium | 6 | 144.3 | 199 | -54.7 | -54.7 | -43.7 | -32.8 | |
| Brendan Rodgers | 23 | Majors | SS | 2B | Medium | 5 | 27.1 | 0.5 | 26.6 | 21.3 | 26.6 | 31.9 |
| Michael Toglia | Minors | 1B | 11.1 | 8.9 | 11.1 | 13.3 |
Total Value:
-6
Comments
2Votto, being the selfish person he is, has repeatedly said he will never waive his no trade right for any trade, including to Toronto where he lives
Votto and Nolan both have no trade clauses. The Reds do not want Nolan's salary. Not happening.