Submitted by: charlieosuna
July 9, 2019
Nationals
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minter | 25 | Majors | LHRP | Medium | 4.5 | 10.5 | 4.8 | 5.7 | 3.7 | 4.7 | 5.7 | |
O'Day | 36 | Majors | RHRP | High | 0.5 | 0.0 | 4.5 | -4.5 | -6.5 | -4.5 | -2.5 | |
Pache | Minors | OF | 55.1 | 44.1 | 55.1 | 66.1 | ||||||
Toussaint | 23 | Majors | SP | RHRP | Medium | 5.5 | 29.9 | 14.4 | 15.5 | 13.5 | 15.5 | 17.5 |
Wright | Minors | RHP | 23.5 | 18.8 | 23.5 | 28.2 |
0 Comments