Submitted by: Benjo
August 2, 2022
Cubs
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin | 32 | Majors | SP | Medium | 2.4 | 13 | 66.9 | -53.9 | -64.7 | -53.9 | -43.1 | |
McClanahan | 25 | Majors | SP | Low | 5.4 | 198.4 | 56.2 | 142.2 | 113.8 | 142.2 | 170.7 |
Nationals
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aranda | Minors | 1B | 14.2 | 11.4 | 14.2 | 17 | ||||||
Brujan | 24 | Majors | 2B | OF | Medium | 5.4 | 10.9 | 0.3 | 10.6 | 8.5 | 10.6 | 12.8 |
Crow-Armstrong | Minors | OF | 32.7 | 26.2 | 32.7 | 39.2 | ||||||
Davis | Minors | OF | 39.3 | 31.4 | 39.3 | 47.2 | ||||||
Hernandez | Minors | SS | 19.7 | 15.8 | 19.7 | 23.6 |
0 Comments