Submitted by: LandOnYT
August 2, 2022
Nationals
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams | 21 | Majors | SS | OF | Very low | 5.4 | 54.4 | 7.3 | 47.1 | 37.6 | 47.1 | 56.5 |
Campusano | 23 | Majors | C | Medium | 5.4 | 7.8 | 0.3 | 7.5 | 6 | 7.5 | 9 | |
Cronenworth | 28 | Majors | SS | 2B | Low | 3.4 | 94.6 | 42 | 52.5 | 42 | 52.5 | 63 |
Gore | 23 | Majors | SP | Low | 5.4 | 38.5 | 8.9 | 29.6 | 23.7 | 29.6 | 35.5 | |
Grisham | 25 | Majors | OF | Medium | 3.4 | 33 | 15.1 | 17.9 | 14.3 | 17.9 | 21.5 | |
Snell | 29 | Majors | SP | Low | 1.4 | 24 | 20.6 | 3.3 | 2.7 | 3.3 | 4 |
0 Comments