Submitted by: charlieosuna
July 10, 2019
Braves
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumgarner | 29 | Majors | SP | Medium | 0.5 | 15.1 | 6 | 9.1 | 9.1 | 11.6 | 14.1 | |
Melancon | 34 | Majors | RHRP | High | 1.5 | 2.2 | 21.0 | -18.8 | -20.8 | -18.8 | -16.8 | |
Posey | 32 | Majors | C | Low | 3.5 | 99.9 | 77.5 | 22.5 | 18 | 22.5 | 27 | |
Smith | 29 | Majors | LHRP | High | 0.5 | 10.3 | 2.1 | 8.2 | 8.2 | 9.2 | 10.2 | |
Cash | 18 |
Giants
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
De La Cruz | Minors | RHP | 0.9 | 0.7 | 0.9 | 1.1 | ||||||
Flowers | 33 | Majors | C | Low | 1.5 | 20.0 | 8.0 | 12 | 8 | 11 | 14 | |
Newcomb | 26 | Majors | SP | Medium | 4.5 | 41.3 | 21.4 | 19.9 | 17.9 | 19.9 | 21.9 | |
O'Day | 36 | Majors | RHRP | High | 0.5 | 0.0 | 4.5 | -4.5 | -6.5 | -4.5 | -2.5 | |
Wright | Minors | RHP | 23.5 | 18.8 | 23.5 | 28.2 |
0 Comments